Printer Friendly Page

Distribution History

 

Year

Payment Date

Record Date

Distribution

2013 May 15/13 Apr 30/13 0.1275
  Apr 15/13 Mar 28/13 0.1275
  Mar 15/13 Feb 28/13 0.1275
  Feb 15/13 Jan 31/13 0.1275
       
2012 Jan 15/13 Dec 31/12 0.1275
  Dec 28/12 Dec 17/12 0.5600
  Dec 14/12 Nov 30/12 0.1275
  Nov 15/12 Oct 31/12 0.1275
  Oct 15/12 Sep 28/12 0.1275
   Sep 14/12 Aug 31/12  0.1275
  Aug 15/12 Jul 30/12 0.1275
  Jul 16/12 Jun 29/12 0.1275
  Jun 15/12 May 31/12 0.1275
  May 15/12 Apr 30/12 0.1275
  Apr 16/12 Mar 30/12 0.1275
  Mar 15/12 Feb 29/12 0.1275
  Feb 15/12 Jan 31/12 0.1275
       
2011 Jan 16/12 Dec 31/11 0.1275
  Dec 15/11 Nov 30/11 0.1275
  Nov 15/11 Oct 31/11 0.1275
  Oct 14/11 Sep 30/11 0.1275
  Sep 15/11 Aug 31/11 0.1275
  Aug 15/11 Jul 29/11 0.1275
  Jul 15/11 Jun 30/11 0.1275
  Jun 15/11 May 31/11 0.1275
  May 16/11 Apr 29/11 0.1275
  Apr 15/11 Mar 31/11 0.1275
  Mar 15/11 Feb 28/11 0.1275
  Feb 15/11 Jan 31/11 0.1275
       
2010 Jan 14/11 Dec 31/10 0.1275
  Dec 15/10 Nov 30/10 0.1275

 

Nov 15/10 Oct 29/10 0.1275
  Oct 15/10 Sep 30/10 0.1275
  Sep 15/10 Aug 31/10 0.1275
  Aug 16/10 Jul 30/10 0.1233
  Jul 15/10 Jun 30/10 0.1233
  Jun 15/10 May 31/10 0.1233
  May 14/10 Apr 30/10 0.1233
  Apr 15/10 Mar 31/10 0.1233
  Mar 15/10 Feb 26/10 0.1233
  Feb 15/10 Jan 29/10 0.1233
 

2009

Jan 15/10 Dec 31/09 0.1233
  Dec 15/09 Nov 30/09 0.1233
  Nov 16/09 Oct 30/09 0.1233
  Oct 15/09 Sep 30/09 0.1233
  Sep 15/09 Aug 31/09 0.1233
  Aug 14/09 Jul 31/09 0.1233
  Jul 15/09 Jun 30/09 0.1233
  Jun 15/09 May 29/09 0.1233
  May 15/09 Apr 30/09 0.1233
  Apr 15/09 Mar 31/09 0.1233
  Mar 16/09 Feb 27/09 0.1233
  Feb 16/09 Jan 30/09 0.1233
 

2008

Jan 15/09 Dec 31/08 0.1233
  Dec 15/08 Nov 28/08 0.1233
  Nov 14/08 Oct 31/08 0.1233
  Oct 15/08 Sep 30/08 0.1233
  Sep 15/08 Aug 29/08 0.1233
  Aug 15/08 Jul 31/08 0.1233
  Jul 15/08 Jun 30/08 0.1233
  Jun 14/08 May 30/08 0.1233
  May 15/08 Apr 30/08 0.1233
  Apr 15/08 Mar 31/08 0.1233
  Mar 14/08 Feb 29/08 0.1233
  Feb 15/08 Jan 31/08 0.1233
 

2007

Jan 15/08 Dec 31/07 0.1233
  Dec 14/07 Nov 30/07 0.1233
  Nov 15/07 Oct 31/07 0.115
  Oct 15/07 Sep 28/07 0.115
  Sep 15/07 Aug 31/07 0.115
  Aug 15/07 Jul 31/07 0.115
  Jul 16/07 Jun 29/07 0.115
  Jun 15/07 May 30/07 0.115
  May 15/07 Apr 30/07 0.115
  Apr 16/07 Mar 30/07 0.115
  Mar 15/07 Feb 28/07 0.115
  Feb 15/07 Jan 31/07 0.115
 

2006

Jan 15/07 Dec 31/06 0.115
  Dec 15/06 Nov 30/06 0.1094
  Nov 15/06 Oct 31/06 0.1094
  Oct 16/06 Sep 29/06 0.1094
  Sep 15/06 Aug 31/06 0.1094
  Aug 15/06 Jul 31/06 0.1094
  Jul 14/06 Jun 30/06 0.1094
  Jun 15/06 May 31/06 0.1094
  May 15/06 Apr 28/06 0.1094
  Apr 17/06 Mar 31/06 0.1094
  Mar 15/06 Feb 28/06 0.1094
  Feb 15/06 Jan 31/06 0.1094
 

2005

Jan 15/06 Dec 31/05 0.1094
  Dec 15/05 Nov 30/05 0.1042
  Nov 15/05 Oct 31/05 0.1042
  Oct 15/05 Sep 30/05 0.1042
  Sep 15/05 Aug 31/05 0.1042
  Aug 15/05 Jul 31/05 0.1042
  Jul 15/05 Jun 30/05 0.1042
  Jun 15/05 May 31/05 0.1042
  May 15/05 Apr 30/05 0.1042
  Apr 15/05 Mar 31/05 0.1042
  Mar 15/05 Feb 28/05 0.1042
  Feb 15/05 Jan 31/05 0.1042
 

2004

Jan 15/05 Dec 31/04 0.1042
  Dec 15/04 Nov 30/04 0.0987
  Nov 15/04 Oct 31/04 0.0987
  Oct 15/04 Sep 30/04 0.0987
  Sep 15/04 Aug 31/04 0.0987
  Aug 15/04 Jul 31/04 0.0987
  Jul 15/04 Jun 30/04 0.0987
  Jun 15/04 May 31/04 0.0987
  May 15/04 Apr 30/04 0.0987
  Apr 15/04 Mar 31/04 0.0987
  Mar 15/04 Feb 28/04 0.0987
  Feb 15/04 Jan 31/04 0.0987
 

2003

Jan 15/04 Dec 31/03 0.0987
  Dec 15/03 Nov 30/03 0.0958
  Nov 15/03 Oct 31/03 0.0958
  Oct 15/03 Sep 30/03 0.0958
  Sep 15/03 Aug 31/03 0.0958
  Aug 15/03 Jul 31/03 0.0958
  Jul 15/03 Jun 30/03 0.0958
  Jun 15/03 May 31/03 0.0958
  May 15/03 Apr 30/03 0.0958
  Apr 15/03 Mar 31/03 0.0958
  Mar 15/03 Feb 28/03 0.0958
  Feb 15/03 Jan 31/03 0.0958
 

2002

Jan 15/03 Dec 31/02 0.0958
  Dec 15/02 Nov 30/02 0.0958
  Nov 15/02 Oct 31/02 0.0958
  Oct 15/02 Sep 30/02 0.0958
  Sep 15/02 Aug 31/02 0.0958
  Aug 15/02 Jul 31/02 0.0958
  Jul 15/02 Jun 30/02 0.1021
 

Northern Property REIT
110, 6131 - 6 Street SE Calgary, Alberta
T:  (403) 531.0720
F:  (403) 531.0727
E: info@npreit.com