Corporate presentations and conference calls are shown below.
Conference Calls
November 11, 2010 [1295KB] Conference Call - 3rd Quarter Results for 2010
August 05, 2010 [15.6MB] Conference Call - 2nd Quarter Results for 2010
May 12, 2010 [13.8MB] Conference Call - 1st Quarter Results for 2010
March 18, 2010 [12.7MB] Conference Call - 4th Quarter Results for 2009
November 13, 2009 [84.6MB] Conference Call - 3rd Quarter Results for 2009
August 07, 2009 [65.3MB] Conference Call - 2nd Quarter Results for 2009
May 13, 2009 [51.2MB] Northern Property REIT 1st Quarter 2009 Earnings
March 03, 2009 [66.1MB] Northern Property REIT 4th Quarter 2008 Earnings
November 13, 2008 [50.2MB] Conference Call - 3rd Quarter Results for 2008
August 08, 2008 [65.6MB] Conference Call - 2nd Quarter Results for 2008
May 14, 2008 [41.2MB] Conference Call - 1st Quarter Results for 2008
March 12, 2008 [54.4MB] Conference Call - 4th Quarter Results for 2007
March 20, 2007 [54.8MB] Conference Call - 4th Quarter Results for 2006
November 14, 2006 [54.6MB] Conference Call - 3rd Quarter Results for 2006
August 10, 2006 [26.5MB] Conference Call - 2nd Quarter Results for 2006
Presentations
May 9, 2012 [3.12KB] AGM 2012 Presentation
June 14, 2011 [11.8MB] AGM 2010 Presentation
May 11, 2010 [3.7KB] AGM 2009 Presentation
Northern Property REIT 110, 6131 - 6 Street SE Calgary, Alberta T: (403) 531.0720 F: (403) 531.0727 E: info@npreit.com