Printer Friendly Page
Property List
|
Inventory Summary
|
||||
| Location | No. of Residential Units | No. of Senior Facility Doors | Furnished Executive Suites | Commercial Space Sq. Ft. |
| British Columbia | ||||
| Nanaimo | 627 | - | - | - |
| Campbell River/Courtenay | 212 | |||
| Abbotsford | 343 | |||
| Chetwynd | 213 | - | - | - |
| Dawson Creek | 379 | - | - | 8,199 |
| Ft. St. John | 242 | - | - | 88,066 |
| Ft. Nelson | 284 | - | - | 28,152 |
| Burnaby | - | 214 | - | - |
| Panorama | 88 | - | - | - |
| Taylor | 45 | - | - | - |
| Prince George | 201 | |||
| Alberta | ||||
| Fort McMurray | 638 | - | - | - |
| Grande Prairie | 686 | - | - | - |
| Lloydminster | 497 | - | - | - |
| Jasper | 230 | - | - | - |
| Brooks | - | 52 | - | - |
| Calgary/Okotoks | - | 496 | - | 45,705 |
| Lethbridge | - | 112 | - | - |
| Red Cliff | - | - | - | 32,755 |
| Medicine Hat | - | 86 | - | - |
| St. Paul | 134 | - | - | - |
| Bonnyville | 54 | - | - | - |
| Saskatchewan | ||||
| Saskatoon | 240 | |||
| Northwest Territories | ||||
| Yellowknife | 1,046 | - | 78 | 437,049 |
| Inuvik | 257 | - | 82 | 100,170 |
| Sachs Harbour | 2 | - | - | - |
| Nunavut | ||||
| Iqaluit | 744 | - | 162 | 149,055 |
| Arctic Bay | 5 | - | - | - |
| Cape Dorset | 24 | - | - | - |
| Clyde River | 10 | - | - | - |
| Gjoa Haven | 3 | - | - | - |
| Hall Beach | 7 | - | - | - |
| Igloolik | 27 | - | - | - |
| Kimmirut | 4 | - | - | - |
| Pangnirtung | 42 | - | - | - |
| Pond Inlet | 23 | - | - | - |
| Taloyak | 9 | - | - | - |
| Newfoundland | ||||
| St. John's | 1,092 | 554 | 142 | 75,943 |
| Gander | 176 | - | - | - |
| Totals | 8,584 doors | 1,514 doors | 464 doors | 965,094 SQ FT |
| Feb-13 |
|
|||